ISUZU GIGA FVR Q
Isuzu Giga FVR Q truk medium 4×2 euro 4 terbaru spesifikasi dan dimensi terbaru , mesin 4 cylinder 245 PS direct injection COMMON RAIL dengan VGS Turbo intercooler sangat tangguh bertenaga dan irit bahan bakar. bertransmisi 6 speed percepatan.
Isuzu Giga FVR Q diperuntukan angkutan cabin man haul juga sebagai bus medium, secara keseluruhan truk ini dengan variant lainnya hampir setara baik performa maupun kekuatan nya, hanya transmisi yang membedakan untuk peruntukan aplikasinya.
ISUZU GIGA FVR Q
SPESIFIKASI DAN DIMENSI
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | mm | 9,895 |
Lebar / Overall Width [OW] | mm | 2,465 |
Tinggi / Overall Height [OH] | mm | 2,930 |
Jarak Sumbu / Wheelbase [WB] | mm | 5,560 |
Julur Depan / Front Overhang [FOH] | mm | 1,250 |
Julur Belakang / Rear Overhang [ROH] | mm | 3,085 |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | mm | 265 |
Dimensi Chassis | mm | 870 x 275 x 7.5 |
Jejak Depan / Front Tread [AW] | mm | 2,060 |
Jejak Belakang / Rear Tread [CW | mm | 1,850 |
Cabin to End [CE] | mm | 7,790 |
MESIN / ENGINE
Model | 6 HK1-TCN | |
Tipe / Type | Direct Injection, OHC, 6 Cylinder, Heavy Duty Commonrail, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | mm | 115 X 125 |
Isi Silinder / PistonDisplacement | CC | 7,790 |
Tenaga Maksimum / Maximum Power | PS/ rpm | 245 / 2,400 |
Torsi Maksimum /Maximum Torque | KGM/ rpm | 80.5 / 1,450 – 2,400 |
TRANSMISI / TRANSMISSION
Mode | ES9306A | |
PerbandinganGigi / Gear Ratio | 1ST | 9.010 |
2ND | 5.270 | |
3RD | 3.220 | |
4TH | 2.040 | |
5th | 1.360 | |
6th | 1.000 | |
REV | 8.630 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 5.571 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | KG | 5,510 |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | KG | 16,000 |
Kapasitas Gardan Depan / Capacity Front Axle | KG | 6,000 |
Kapasitas Gardan Belakang / Capacity Rear Axle | KG | 10,000 |
REM / BRAKE
Tipe/Type | Full Air Brake |
Rem Kaki / Service Brake | Full Air dengan Drum Brake |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve |
Sistem Pengereman Gas Buang / Exhaust Brake | ADA |
RODA / TYRE
Ukuran Ban | 10.00-20-16PR |
Ukuran Velg | 10STUD 20X7.50T |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Rigid Suspension dengan Multi Leaf Spring |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | LTR | 200 |
Radius Putar Minimum / Minimum Turning Radius | METR | 9.1 |
Daya Tanjak Maksimum / Maximum Gradeability | % | 45 |
Kecepatan Maksimum / Maximum Speed | KM/H | 87 |
Aki / Accu | V-AH | 2 x 12 V – 65 Ah |
Alternator | V-A | 26 – 60 |
Semi Float (Rubber) Damper Cabin Suspension | ADA | |
Kamera Mundur / Reverse Parking Camera | ADA | |
Audio Head Unit | ADA | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
Under Guard | ADA | |
Seat Suspension | ADA | |
Transmission PTO | – | |
Garansi / Warranty | 1 Tahun / 50,000 km |