
ISUZU DMAX
Isuzu Dmax – Mobil Cabin truk berpenumpang dan di rancang untuk medan berat denga Mesin Tangguh dan effisien, sudah menerapkan sistem Commonrail pada mesin nya, serta direct injection Turbo diesel serta Fitur Safety dan kenyamanan saat melewati medan Off Road maupun OnRoad.














Sebelumnya
Selanjutnya
ISUZU DMAX
Spesifikasi dan Dimensi :
Tipe Single Cabin & Double Cabin
DIMENSION & WEIGHT | |||
TYPE D-MAX | SC 2.5 VGS M/T | DC 2.5 VGS M/T | |
Overall Length | 5,215 | 5,200 | mm |
Overall Width | 1,860 | 1,860 | mm |
Overall Height | 1,780 | 1,785 | mm |
Wheelbase | 3,095 | 3,095 | mm |
Clearance Height | 225 | 225 | mm |
Cargo Length (inner size) | 2,305 | 1,485 | mm |
Cargo Widht (inner size) | 1,570 | 1,530 | mm |
Cargo Height (inner size) | 440 | 465 | mm |
Curb Weight | 1,850 | 1,955 | kg |
Gross Vehicle Weight | 2,800 | 2,800 | kg |
Seating Capacity | 3 | 5 | person |
Fuel Tank Capacity | 76 | 76 | lt |
Min. Turning Radius | 6.1 | 6.1 | m |
ENGINE | 4JK1-TC Hi Power | 4JK1-TC Hi Power | |
In-line 4-cylinder DOHC, 16 Valve featuring electronic high pressure common-rail | In-line 4-cylinder DOHC, 16 Valve featuring electronic high pressure common-rail | ||
direct fuel injection with intercooled VGS (Variable Geometry System) | direct fuel injection with intercooled VGS (Variable Geometry System) | ||
Displacement | 2,499 | cc | |
Bore x Stroke | 95.4 x 87.4 | mm | |
Max. Power | 100(136)/3,400 | kW (ps)/rpm | |
Max. Torque | 320 (32.6)/1,800-2,800 | Nm (kgm)/rpm | |
DRIVE TRAIN | |||
Drive System | 4×4 | 4×4 | |
Transfer Control | Switch Control | Switch Control | |
Hub Lock | Front Axle Disconnect (Shift on The Fly) | ||
Transmission Type | 5MT | 5MT | |
Model | MUA-5H | MUA-5H | |
Gear Ratio | 4.008 | 4.008 | 1st |
2.301 | 2.301 | 2nd | |
1.427 | 1.427 | 3rd | |
1 | 1 | 4th | |
0.744 | 0.744 | 5th | |
3.65 | 3.651 | Reverse | |
Final Gear Ratio | 4.1 | 4.1 | |
Limited Slip Differential | Yes | Yes | |
BRAKE SYSTEM & SUSPENSION | |||
Brake | Ventilated Disk 16″ size | Front | |
Drum, 15″ Size, Cylinder Diameter 23.8 mm | Rear | ||
Suspension | Independent, double wishbone with coil spring | Front | |
Rigid, leaf spring | Rear | ||
Tire | 245 / 70 R16 | 245 / 70 R16 | |
Wheels | 16″ x 7.0J Steel | 16″ x 7.0J Alloy | |
Spare Tire | 16″ Steel | 16″ Steel | |
Parking Brake | Lever | Lever | |
SAFETY | |||
ABS (Anti-Lock Brake System) | No | Yes | |
EBD (Electronic Brakeforce Distribution) | No | Yes | |
BA (Brake Assist) | No | Yes | |
Dual Front Airbags | Yes | Yes | |
Child Lock | No | Yes | |
LAMPS | |||
Head Lamp | Halogen | Halogen | |
Head Lamp Leveling | No | No | |
Fog Lamp | No | No | |
High Mount Stop Lamp | No | Yes | |
OFF-ROADABILITY | |||
Angle of Approach | 29,5 | 29,5 | degree |
Angle of Departure | 27,4 | 27,4 | degree |
Ramp Brake-over Angle | 21,7 | 21,7 | degree |
Side Slip Angle (Tranverse Angle) | 47 | 47 | degree |
COMFORT & CONVENIENCE | |||
Seat Arrangement | Split, Bench | Bucket | Front |
No | Split Cushion | Rear | |
Head Rest | Yes | Yes | Front |
No | Yes | Rear | |
Audio | 1 Din | 1 Din | |
2 Speakers | Yes | Yes | |
6 Speakers | No | No | |
Air Conditioner | Yes | Yes | |
Front Wiper | With | With | |
Intermittent | Intermittent | ||
Tilt Steering | No | Yes | |
Keyless | No | No | |
Electroluminescent Instrument Meter | No | No | |
Gear Shift Indicator | Yes | Yes | |
Electric Foldable Outside Mirror | No | No | |
Electric Mirror | No | Yes | |
Rear Chrome Bumper | No | No | |
Side Step | No | No | |
Seat Material | Vynil | Vynil | |
Power Window | No | Yes (Front) | |
Central Door Lock | No | Yes |



NOTE :
- Untuk mengetahui lebih banyak tentang Produk ISUZU, silahkan klik gambar dan tautan teks pada halaman
- atau bisa menhubungi Marketing Officer : Ahmad Suroso 085101883161