ELF NQR B Medium Bus
isuzu Elf NQR B medium Bus – Light truk isuzu 6 Ban bermesin Euro 4 kode engine 4HL1-TCS Kapasitas mesin 4.778 CC bertenaga 150 PS dan Torsi 41 kgm/ 1.400 Rpm , mesin Common Rail direct injection dengan VGS Turbo intercooler, truk tangguh dan irit bbm bertransmisi 6 tingkat percepatan.
Elf NQR B Medium Bus Aplikasi dengan angkutan orang di buat menjadi berbagai type , Standart Medium dan Lux.
Spesifikasi dan Dimensi
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | 7,468 mm |
Lebar / Overall Width [OW] | 2,100 mm |
Tinggi / Overall Height [OH] | 2,060 mm |
Jarak Sumbu / Wheelbase [WB] | 4,175 mm |
Julur Depan / Front Overhang [FOH] | 1,110 mm |
Julur Belakang / Rear Overhang [ROH] | 2,140 mm |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | 200 mm |
Jejak Depan / Front Tread [AW | 1,680 mm |
Jejak Belakang / Rear Tread [CW | 1,650 mm |
MESIN / ENGINE
Mode | 4HL1-TCS |
Tipe / Type | Direct Injection, Common Rail, SOHC, 4 Cylinder, VGS Turbo Intercooler |
Sistem kontrol Emisi | EURO4 with EGR & DOC |
Diameter x Langkah / Bore x Stroke | 115 X 115 mm |
Isi Silinder / PistonDisplacement | 4,778 mm |
Tenaga Maksimum / Maximum Power | 150 PS / 2,600 RPM |
Torsi Maksimum /Maximum Torque | 41 KGM / 1,400 – 2,600 RPM |
TRANSMISI / TRANSMISSION
Model | MYY5T |
PerbandinganGigi / Gear Ratio 1 ST | 5.979 |
2nd | 3.434 |
3rd | 1.862 |
4th | 1.297 |
5th | 1.000 |
6th | 0,759 |
Rev | 5.701 |
PerbandinganGigi Terakhir / Final Gear Ratio | 5.125 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | 2,312 KG |
BeratTotal Kendaraan / Gross VehicleWeight [GVW] | 8,000 KG |
Kapasitas Garda Depan / Capacity Front Axl | 3,000 KG |
Kapasitas Garda Belakang / Capacity Rear Axle | 5,000 KG |
REM / BRAKE
Tipe / Type | Hydraulic |
Rem Kaki / Service Brake | Hydraulic saluran ganda dengan vacum booster |
Rem Tangan / Hand Brake | Expanding pada transmisi belakang |
Sistem Pengereman Gas Buang / Exhaust Brake | Exhaust brake, tuas berada di stir |
RODA / TIRE
Ukuran Ban | 7.50-16-14PR |
Ukuran Velg | 16 X 6.00 |
SUSPENSI / SUSPENSION
Depan / Front | Semi eliptical laminated leaf spring dengan shock absorber berdaya ganda |
Belakang / Rear | Semi eliptical laminated leaf spring dengan shock absorber berdaya ganda |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | 100 Liter |
Radius Putar Minimum / Minimum Turning Radius | 7.5 meter |
Daya Tanjak Maksimum / Maximum Gradeability | 39 % |
Kecepatan Maksimum / Maximum Speed | 107 km./ HOUR |
Aki / Accu | 2 X 12 – 65 Ah V-AH |
Alternator | 24 – 60 V/A |
Kamera Mundur / Reverse Parking Camera | ada |
Audio Head Unit | ada |
USB Charging System | ada |
APAR (Alat Pemadam Api Ringan) | ada |
Fan Blow | ada |
Garansi / Warranty | 3 Tahun / 100,000 km |